Visa Requirements
Planning a trip to Taiwan? Whether you're headed to Taipei's night markets or the scenic coast of Hualien, one thing’s for sure: you don’t want to get held up at immigration. Here's your quick, no-fuss guide to Taiwan's visa requirements and a super handy tool that makes your arrival smoother—the Online Arrival Card.
Visa Requirements for Entering Taiwan
Country | Visa Required? | Visa-Free Stay | Notes |
---|---|---|---|
Afghanistan | Yes | 0 | |
Albania | No | 90 | |
Algeria | Yes | 0 | |
Andorra | No | 90 | |
Angola | Yes | 0 | |
Antigua and Barbuda | Yes | 0 | |
Argentina | Yes | 0 | |
Armenia | Yes | 0 | |
Australia | No | 90 | |
Austria | No | 90 | |
Azerbaijan | Yes | 0 | |
Bahamas | Yes | 0 | |
Bahrain | Yes | 0 | |
Bangladesh | Yes | 0 | |
Barbados | Yes | 0 | |
Belarus | Yes | 0 | |
Belgium | No | 90 | |
Belize | No* | 30 | *With restrictions based on birthplace |
Benin | Yes | 0 | |
Bhutan | Yes | 0 | |
Bolivia | Yes | 0 | |
Bosnia and Herzegovina | Yes | 0 | |
Botswana | Yes | 0 | |
Brazil | Yes | 0 | |
Brunei | No* | 14 | *Effective until July 31, 2025 |
Bulgaria | No | 90 | |
Burkina Faso | Yes | 0 | |
Burundi | Yes | 0 | |
Cambodia | Yes | 0 | |
Cameroon | Yes | 0 | |
Canada | No* | 90 | *Extendable up to 180 days |
Cape Verde | Yes | 0 | |
Central African Republic | Yes | 0 | |
Chad | Yes | 0 | |
Chile | No | 90 | |
China (People's Republic) | Yes | 0 | |
Colombia | Yes | 0 | |
Comoros | Yes | 0 | |
Congo | Yes | 0 | |
Costa Rica | Yes | 0 | |
Côte d'Ivoire | Yes | 0 | |
Croatia | No | 90 | |
Cuba | Yes | 0 | |
Cyprus | No | 90 | |
Czech Republic | No | 90 | |
Democratic Republic of the Congo | Yes | 0 | |
Denmark | No | 90 | |
Djibouti | Yes | 0 | |
Dominica | Yes | 0 | |
Dominican Republic | No* | 30 | *Except diplomatic/official passports |
Ecuador | Yes | 0 | |
Egypt | Yes | 0 | |
El Salvador | Yes | 0 | |
Equatorial Guinea | Yes | 0 | |
Eritrea | Yes | 0 | |
Estonia | No | 90 | |
Eswatini | No* | 90 | *With restrictions based on birthplace |
Ethiopia | Yes | 0 | |
Fiji | Yes | 0 | |
Finland | No | 90 | |
France | No | 90 | |
Gabon | Yes | 0 | |
Gambia | Yes | 0 | |
Georgia | Yes | 0 | |
Germany | No | 90 | |
Ghana | Yes | 0 | |
Greece | No | 90 | |
Grenada | Yes | 0 | |
Guatemala | No | 90 | |
Guinea | Yes | 0 | |
Guinea-Bissau | Yes | 0 | |
Guyana | Yes | 0 | |
Haiti | No | 90 | |
Honduras | No* | 90 | *With restrictions based on birthplace |
Hungary | No | 90 | |
Iceland | No | 90 | |
India | Yes | 0 | |
Indonesia | Yes | 0 | |
Iran | Yes | 0 | |
Iraq | Yes | 0 | |
Ireland | No | 90 | |
Israel | No | 90 | |
Italy | No | 90 | |
Jamaica | Yes | 0 | |
Japan | No* | 90 | *Valid for intended period of stay |
Jordan | Yes | 0 | |
Kazakhstan | Yes | 0 | |
Kenya | Yes | 0 | |
Kiribati | Yes | 0 | |
Kosovo | No | 90 | |
Kuwait | Yes | 0 | |
Kyrgyzstan | Yes | 0 | |
Laos | Yes | 0 | |
Latvia | No | 90 | |
Lebanon | Yes | 0 | |
Lesotho | Yes | 0 | |
Liberia | Yes | 0 | |
Libya | Yes | 0 | |
Liechtenstein | No | 90 | |
Lithuania | No | 90 | |
Luxembourg | No | 90 | |
Madagascar | Yes | 0 | |
Malawi | Yes | 0 | |
Malaysia | No | 30 | |
Maldives | Yes | 0 | |
Mali | Yes | 0 | |
Malta | No | 90 | |
Marshall Islands | No* | 90 | *With specific citizenship requirements |
Mauritania | Yes | 0 | |
Mauritius | Yes | 0 | |
Mexico | Yes | 0 | |
Micronesia | Yes | 0 | |
Moldova | Yes | 0 | |
Monaco | No | 90 | |
Mongolia | Yes | 0 | |
Montenegro | Yes | 0 | |
Morocco | Yes | 0 | |
Mozambique | Yes | 0 | |
Myanmar | Yes | 0 | |
Namibia | Yes | 0 | |
Nauru | No* | 30 | *With restrictions based on birthplace |
Nepal | Yes | 0 | |
Netherlands | No | 90 | |
New Zealand | No | 90 | |
Nicaragua | No* | 90 | *Except diplomatic/official passports |
Niger | Yes | 0 | |
Nigeria | Yes | 0 | |
North Korea | Yes | 0 | |
North Macedonia | No* | 90 | *Effective until March 31, 2030 |
Norway | No | 90 | |
Oman | Yes | 0 | |
Pakistan | Yes | 0 | |
Palau | No | 90 | |
Palestine | Yes | 0 | |
Panama | Yes | 0 | |
Papua New Guinea | Yes | 0 | |
Paraguay | No | 90 | |
Peru | Yes | 0 | |
Philippines | No* | 14 | *Effective until July 31, 2025 |
Poland | No | 90 | |
Portugal | No | 90 | |
Qatar | Yes | 0 | |
Republic of Korea (South Korea) | No | 90 | |
Romania | No | 90 | |
Russia | Yes | 0 | Trial program expired July 31, 2022 |
Rwanda | Yes | 0 | |
Saint Kitts and Nevis | No* | 30 | *With restrictions based on birthplace |
Saint Lucia | No* | 30 | *With restrictions based on birthplace |
Saint Vincent and the Grenadines | No | 30 | |
Samoa | Yes | 0 | |
San Marino | No | 90 | |
Sao Tome and Principe | Yes | 0 | |
Saudi Arabia | Yes | 0 | |
Senegal | Yes | 0 | |
Serbia | Yes | 0 | |
Seychelles | Yes | 0 | |
Sierra Leone | Yes | 0 | |
Singapore | No | 30 | |
Slovakia | No | 90 | |
Slovenia | No | 90 | |
Solomon Islands | Yes | 0 | |
Somalia | Yes | 0 | |
South Africa | Yes | 0 | |
South Sudan | Yes | 0 | |
Spain | No | 90 | |
Sri Lanka | Yes | 0 | |
Sudan | Yes | 0 | |
Suriname | Yes | 0 | |
Sweden | No | 90 | |
Switzerland | No | 90 | |
Syria | Yes | 0 | |
Tajikistan | Yes | 0 | |
Tanzania | Yes | 0 | |
Thailand | No* | 14 | *Effective until July 31, 2025 |
Timor-Leste | Yes | 0 | |
Togo | Yes | 0 | |
Tonga | Yes | 0 | |
Trinidad and Tobago | Yes | 0 | |
Tunisia | Yes | 0 | |
Turkey | Yes | 0 | |
Turkmenistan | Yes | 0 | |
Tuvalu | No* | 90 | *With restrictions based on birthplace |
Uganda | Yes | 0 | |
Ukraine | Yes | 0 | |
United Arab Emirates | Yes | 0 | |
United Kingdom | No* | 90 | *Extendable up to 180 days |
United States of America | No* | 90 | *Emergency passports accepted |
Uruguay | Yes | 0 | |
Uzbekistan | Yes | 0 | |
Vanuatu | Yes | 0 | |
Vatican City (Holy See) | No | 90 | |
Venezuela | Yes | 0 | |
Vietnam | Yes | 0 | |
Yemen | Yes | 0 | |
Zambia | Yes | 0 | |
Zimbabwe | Yes | 0 |
Special notes:
- Canada and UK: 90-day visa-free stay extendable up to 180 days
- Japan: Valid passport for intended stay duration is sufficient
- USA: Emergency passports are accepted for visa-exempt entry
- Brunei, Philippines, and Thailand: 14-day visa-free stay effective until July 31, 2025
- Belize, Eswatini, Nauru, Saint Kitts and Nevis, Saint Lucia, and Tuvalu: Passport holders with birthplace recorded as Afghanistan, Iran, Iraq, Libya, Nigeria, Pakistan, China, Syria, or Yemen are ineligible for visa exemption
- Honduras: Passport holders with birthplace recorded as China are ineligible for visa exemption
- Marshall Islands: Special citizenship requirements apply
Requirements for visa-exempt entry:
- Passport with remaining validity of at least six months from date of entry
- A confirmed return air/sea ticket or air/sea ticket and visa for next destination
- Confirmed seat reservation for departure flight
- Brunei, Philippines and Thailand passport holders must have proof of accommodation booking, host/sponsor's contact information and sufficient travel funds
- Visa-exempt entry cannot be converted to visa-based stay except in specific circumstances
Skip the Paperwork on Arrival: Use the Online Arrival Card
The Taiwanese government has introduced an Online Arrival Card system that helps speed up the immigration process. It’s free, easy, and takes just a few minutes to fill out—do it before you fly!
What’s the Online Arrival Card?
It’s a digital version of the form travelers used to fill out on the plane. Submitting it online means:
You don’t need the paper version on arrival.
Immigration officers already have your info—so things move quicker at the airport.
Qualified users just need to enter their arrival info on the National Immigration Agency (NIA) website here: https://niaspeedy.immigration.gov.tw/webacard/ before their flight.
Who Needs to Submit the Online Arrival Card?
Here’s the breakdown:
Required | Not Required |
---|---|
Nationals without household registration in Taiwan | Those with R.O.C. (Taiwan) Resident Certificates |
Foreign nationals | Those with resident visas, Alien Resident Certificates, or diplomatic IDs |
People from Mainland China (with Multiple Entry & Exit Permits for sightseeing) | All others from Mainland China |
Hong Kong & Macau residents (with Multiple Entry & Exit Permits) | All others from Hong Kong & Macau |
How to Submit the Online Arrival Card
It’s quick and free. Here’s how to do it:
Head to the NIA Online Arrival Card page.
Fill in your details accurately. Use English letters only in the name field (no symbols or emojis).
If using Chinese, only Traditional Chinese is accepted.
Make sure your email is correct—you’ll get a confirmation email.
Keep the confirmation email handy—immigration might ask to see it.
If you mess up a field or make a typo? No worries—just fill it out again and resubmit.
Final Tip from WRUGoing
Filling out the Online Arrival Card takes less time than picking your in-flight meal. Don’t skip it! It'll save you time, and you’ll look like a seasoned pro breezing through immigration.