Visa Requirements
Planning a trip to the Philippines? We’ve got you covered. Whether you’re chasing island vibes, diving adventures, or street food missions, here’s everything you need to know about visa requirements — plus one important form you’ll need to fill out before you land.
Quick Overview
Most travelers don’t need a visa to enter the Philippines.
Visa-free stays range from 14 to 59 days, depending on your passport.
You’ll need:
A passport valid for at least 6 months
A return or onward ticket
Entry must be for tourism or business
eTravel Registration (Required & Free!)
All travelers, regardless of nationality, must complete the eTravel registration form before arrival.
You can complete your eTravel registration within 72 hours (3 days) before your arrival in or departure from the Philippines.
Do it online at: https://etravel.gov.ph
You’ll get a QR code — screenshot or save it, you’ll need it at immigration
It’s completely FREE — avoid any websites asking you to pay!
Visa Requirements for Entering the Philippines
Country | Visa Required? | Visa-Free Stay | Notes |
---|---|---|---|
Afghanistan | Yes | 0 | |
Albania | Yes | 0 | |
Algeria | Yes | 0 | |
Andorra | No | 30 | |
Angola | No | 30 | |
Antigua and Barbuda | No | 30 | |
Argentina | No | 30 | |
Armenia | Yes | 0 | |
Australia | No | 30 | |
Austria | No | 30 | |
Azerbaijan | Yes | 0 | |
Bahamas | No | 30 | |
Bahrain | No | 30 | |
Bangladesh | Yes | 0 | |
Barbados | No | 30 | |
Belarus | Yes | 0 | |
Belgium | No | 30 | |
Belize | No | 30 | |
Benin | No | 30 | |
Bhutan | No | 30 | |
Bolivia | No | 30 | |
Bosnia and Herzegovina | Yes | 0 | |
Botswana | No | 30 | |
Brazil | No* | 59 | Special agreement |
Brunei Darussalam | No | 30 | |
Bulgaria | No | 30 | |
Burkina Faso | No | 30 | |
Burundi | No | 30 | |
Cambodia | No | 30 | |
Cameroon | No | 30 | |
Canada | No | 30 | |
Cape Verde | No | 30 | |
Central African Republic | No | 30 | |
Chad | No | 30 | |
Chile | No | 30 | |
China | Yes | 0 | |
Colombia | No | 30 | |
Comoros | No | 30 | |
Congo | No | 30 | |
Costa Rica | No | 30 | |
Cote d'Ivoire | No | 30 | |
Croatia | No | 30 | |
Cuba | Yes | 0 | |
Cyprus | No | 30 | |
Czech Republic | No | 30 | |
Democratic Republic of the Congo | No | 30 | |
Denmark | No | 30 | |
Djibouti | No | 30 | |
Dominica | No | 30 | |
Dominican Republic | No | 30 | |
Ecuador | No | 30 | |
Egypt | Yes | 0 | |
El Salvador | No | 30 | |
Equatorial Guinea | No | 30 | |
Eritrea | No | 30 | |
Estonia | No | 30 | |
Eswatini (Swaziland) | No | 30 | |
Ethiopia | No | 30 | |
Fiji | No | 30 | |
Finland | No | 30 | |
France | No | 30 | |
Gabon | No | 30 | |
Gambia | No | 30 | |
Georgia | Yes | 0 | |
Germany | No | 30 | |
Ghana | No | 30 | |
Greece | No | 30 | |
Grenada | No | 30 | |
Guatemala | No | 30 | |
Guinea | No | 30 | |
Guinea-Bissau | No | 30 | |
Guyana | No | 30 | |
Haiti | No | 30 | |
Honduras | No | 30 | |
Hong Kong SAR | No* | 14 | Special administrative region |
Hong Kong British passport | No* | 7 | Special case |
Hungary | No | 30 | |
Iceland | No | 30 | |
India | Yes* | 14 | With valid AJACS visas |
Indonesia | No | 30 | |
Iran | Yes | 0 | |
Iraq | Yes | 0 | |
Ireland | No | 30 | |
Israel | No* | 59 | Special agreement |
Italy | No | 30 | |
Jamaica | No | 30 | |
Japan | No | 30 | |
Jordan | Yes | 0 | |
Kazakhstan | No | 30 | |
Kenya | No | 30 | |
Kiribati | No | 30 | |
Kosovo | Yes | 0 | |
Kuwait | No | 30 | |
Kyrgyzstan | No | 30 | |
Laos | No | 30 | |
Latvia | No | 30 | |
Lebanon | Yes | 0 | |
Lesotho | No | 30 | |
Liberia | No | 30 | |
Libya | Yes | 0 | |
Liechtenstein | No | 30 | |
Lithuania | No | 30 | |
Luxembourg | No | 30 | |
Macau SAR | No* | 14 | Special administrative region |
Macau-Portuguese passport | No* | 7 | Special case |
Madagascar | No | 30 | |
Malawi | No | 30 | |
Malaysia | No | 30 | |
Maldives | No | 30 | |
Mali | No | 30 | |
Malta | No | 30 | |
Marshall Islands | No | 30 | |
Mauritania | No | 30 | |
Mauritius | No | 30 | |
Mexico | No | 30 | |
Micronesia | No | 30 | |
Moldova | Yes | 0 | |
Monaco | No | 30 | |
Mongolia | No | 30 | |
Montenegro | Yes | 0 | |
Morocco | No | 30 | |
Mozambique | No | 30 | |
Myanmar | No | 30 | |
Namibia | No | 30 | |
Nauru | Yes | 0 | |
Nepal | No | 30 | |
Netherlands | No | 30 | |
New Zealand | No | 30 | |
Nicaragua | No | 30 | |
Niger | No | 30 | |
Nigeria | Yes | 0 | |
North Korea | Yes | 0 | |
North Macedonia | Yes | 0 | |
Norway | No | 30 | |
Oman | No | 30 | |
Pakistan | Yes* | 14 | With valid AJACS visas |
Palau | No | 30 | |
Palestine | Yes | 0 | |
Panama | No | 30 | |
Papua New Guinea | No | 30 | |
Paraguay | No | 30 | |
Peru | No | 30 | |
Poland | No | 30 | |
Portugal | No | 30 | |
Qatar | No | 30 | |
Republic of Korea (South Korea) | No | 30 | |
Romania | No | 30 | |
Russia | No | 30 | |
Rwanda | No | 30 | |
Saint Kitts and Nevis | No | 30 | |
Saint Lucia | No | 30 | |
Saint Vincent and the Grenadines | No | 30 | |
Samoa | No | 30 | |
San Marino | No | 30 | |
Sao Tome and Principe | No | 30 | |
Saudi Arabia | No | 30 | |
Senegal | No | 30 | |
Serbia | Yes | 0 | |
Seychelles | No | 30 | |
Sierra Leone | Yes | 0 | |
Singapore | No | 30 | |
Slovakia | No | 30 | |
Slovenia | No | 30 | |
Solomon Islands | No | 30 | |
Somalia | Yes | 0 | |
South Africa | No | 30 | |
South Sudan | Yes | 0 | |
Spain | No | 30 | |
Sri Lanka | Yes | 0 | |
Sudan | Yes | 0 | |
Suriname | No | 30 | |
Sweden | No | 30 | |
Switzerland | No | 30 | |
Syria | Yes | 0 | |
Tajikistan | No | 30 | |
Tanzania | No | 30 | |
Thailand | No | 30 | |
Timor-Leste | Yes | 0 | |
Togo | No | 30 | |
Tonga | Yes | 0 | |
Trinidad and Tobago | No | 30 | |
Tunisia | No | 30 | |
Turkey | No | 30 | |
Turkmenistan | No | 30 | |
Tuvalu | No | 30 | |
Uganda | No | 30 | |
Ukraine | Yes | 0 | |
United Arab Emirates | No | 30 | |
United Kingdom | No | 30 | |
United States of America | No | 30 | |
Uruguay | No | 30 | |
Uzbekistan | No | 30 | |
Vanuatu | No | 30 | |
Vatican City (Holy See) | No | 30 | |
Venezuela | No | 30 | |
Vietnam | No | 30 | |
Yemen | Yes | 0 | |
Zambia | No | 30 | |
Zimbabwe | No | 30 |
*Special notes:
- Brazil and Israel: 59-day visa-free stay based on existing agreements
- Hong Kong SAR and Macau SAR passport holders: 14-day visa-free stay
- Macau-Portuguese passport and Hong Kong British passport holders: 7-day visa-free stay
- Indian and Pakistani nationals may enter visa-free for 14 days only if they hold valid AJACS visas (US, Japan, Australia, Canada, Schengen, Singapore, UK)
What If I Need a Visa?
If your country requires a visa, you’ll need to apply at your nearest Philippine embassy or consulate before travel. Processing time varies, so start early.
Visa Extension in the Philippines
Good news — extending your stay in the Philippines is super easy!
If you’re enjoying your time here and want to stay longer, you can easily apply for a visa extension at the Bureau of Immigration (BI). The process is straightforward, and you don’t need to leave the country to extend your visa.
Even better, the BI has branches in shopping malls across the country, so you can drop by and extend your stay without missing a beat. How convenient is that? Whether you’re in Metro Manila, Cebu, or Davao, there’s likely a BI mall branch nearby where you can handle your extension.
Travel Tips
If you're staying longer than your visa-free period, you can apply for an extension at any BI branch. Extensions are typically easy, and the process can be done in a few simple steps.
Don’t forget to register your eTravel form — it's free, and required.
For more information, please visit the Department of Foreign Affairs.